ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ODMatrix/ManagedLaneSections)

MLS_Corridors (0)
10 10
11A 11A
11B 11B
12A 12A
12B 12B
13A 13A
13B 13B
13C 13C
4A 4A
4B 4B
5A 5A
5B 5B
6A 6A
6B 6B
7A 7A
7B 7B
7C 7C
8A 8A
8B 8B
9 9
PTI3 (1)
0.000000 0.000000
0.000001 - 1.200000 0.000001 - 1.200000
1.200001 - 1.500000 1.200001 - 1.500000
1.500001 - 1.900000 1.500001 - 1.900000
1.900001 - 2.500000 1.900001 - 2.500000
2.500001 - 3.000000 2.500001 - 3.000000
>3 >3
Speeds (4)
0 - 35 0 - 35
36 - 50 36 - 50
51 - 65 51 - 65
66 - 85 66 - 85
86 - 100 86 - 100
Municipalities (2)